Sale
Wolverine FSR LQD
Product Code:
Availability:
Availability:
P607035
In Stock
In Stock
$179.97 $107.98
Ex Tax: $107.98
Ex Tax: $107.98
Overall estimated delivery dates:
Description
need to add
Included in Package
- Rubber lens cover
- Picatinny mount
- Riser for absolute cowitness
Features
- Powered by a single AA battery
- 6 years of continuous use at power setting 6 or 10
- Digital switch brightness controls
- Locking, quick detach mount
- Scratch resistant, anti-reflective lens coating
- 28mm objective lens for quick acquisition
- Protected adjustment caps
- Rubber armored, single piece 6061-T6 aluminum housing
- Adjustable mount height
- IP67 waterproof rating - submergible to 1m/3ft
- Fogproof, nitrogen purged
- Night vision compatible
- Unlimited eye relief
- Shockproof design
- Wide range of operating temperature, -22 to 122 °F
Specifications
Reticle type | 2 MOA Dot | |||||
Reticle color | Red | |||||
Illuminated reticle (yes/no) | yes | |||||
Brightness settings | Off, NV1, NV2, 3-10 | |||||
Magnification (x) | 1 | |||||
Window dimension (mm) | 28 | |||||
Window material | glass | |||||
Eye relief (mm) | unlimited | |||||
Elevation adjustment (MOA) | 120 | |||||
Windage adjustment (MOA) | 120 | |||||
MOA adjustment (one click) | 1/2 | |||||
Finish/color | Matte black | |||||
Body material | Aluminum 6061-T6 / rubber | |||||
Maximum recoil (G's) | 800 | |||||
IP rating (waterproof) | IP67 - submergible to 1m / 3ft | |||||
Shockproof (yes/no) | yes | |||||
Fog proof (yes/no) | yes | |||||
Lens coatings | AR red | |||||
Mount type | picatinny | |||||
Battery type | AA | |||||
Battery life (hours) | 900 - 1,000,000 / 50,000 setting 6 | |||||
Battery voltage (V) | 1.5V | |||||
Operating temperature (oF) | -22 to 122 | |||||
Length (in/mm) | 4.4 / 113.5 | |||||
Width (in/mm) | 2.9 / 75.1 | |||||
Height (in/mm) | 2.6 / 65.3 | |||||
Weight (oz) | 13.2 |
Reviews (0)